Long Beach, CA Foreclosure Auction Calendar · October 2026
Los Angeles County · Trustee sales compiled from public notices · Sorted by sale date
Updated 2026-10-17 (refreshed daily; sale dates may be postponed or cancelled)
Upcoming sale dates
3 sales scheduled in the next 7 days. In California, a trustee sale can be held no sooner than 20 days after the Notice of Trustee's Sale is recorded, and postponements are routine — the same property can slide weeks or months, so check the date again before sale day.
Opening bids
Most opening bids fall between $81K and $849K (10th–90th percentile), with a median of $464K. 8 are under $500K and 0 are $1M or more. The opening bid usually reflects the unpaid loan balance plus fees — it is not market value.
Property types: Single-family 15.
Over the past 90 days, 26 homes in Long Beach reached their scheduled sale date; 15 are on the calendar now.
Common sale locations for Long Beach properties: 400 Civic Center Plaza, Pomona (9 homes); 13111 Sycamore Dr, Norwalk (5 homes); 415 W Ocean Blvd, Long Beach (1 home). California trustee sales are live public auctions — bidders typically need cashier's checks in hand.
Upcoming properties (block level, 15 shown)
| Sale date | Block / ZIP | Property | Opening bid |
|---|---|---|---|
| Oct 22 | 37xx Delta Ave 90810 | Single-family · 3 bd · 1025 sqft · built 1945 | $799K |
| Oct 22 | 19xx Locust Ave 90806 | Single-family · 3 bd · 990 sqft · built 1907 | $798K |
| Oct 23 | 22xx Conquista Ave 90815 | Single-family · 3 bd · 1055 sqft · built 1953 | $560K |
| Oct 29 | 47xx Montair Ave 90808 | Single-family · 2 bd · 1082 sqft · built 1950 | $78K |
| Oct 29 | 11xx E 46th St 90807 | Single-family · 4 bd · 2755 sqft · built 1950 | $298K |
| Nov 2 | 10xx E 46th St 90807 | Single-family · 5 bd · 3081 sqft · built 1951 | $849K |
| Nov 3 | 10xx Vina Ave 90813 | Single-family · 3 bd · 1206 sqft · built 1913 | $381K |
| Nov 5 | xx E 55th St 90805 | Single-family · 2 bd · 671 sqft · built 1923 | $452K |
| Nov 10 | 58xx Linden Ave 90805 | Single-family · 2 bd · 741 sqft · built 1936 | $203K |
| Nov 12 | 23xx Pepperwood Ave 90815 | Single-family · 2 bd · 1164 sqft · built 1948 | $81K |
| Nov 12 | 21xx Stevely Ave 90815 | Single-family · 4 bd · 1365 sqft · built 1954 | $870K |
| Nov 18 | 34xx Chatwin Ave 90808 | Single-family · 3 bd · 1396 sqft · built 1949 | $604K |
| Nov 19 | 13xx Quincy Ave 90804 | Single-family · 3 bd · 1218 sqft · built 1941 | $255K |
| Dec 1 | 58xx E Marita St 90815 | Single-family · 3 bd · 1600 sqft · built 1949 | $464K |
| Dec 2 | 2xx E Pepper Dr 90807 | Single-family · 4 bd · 2100 sqft · built 1997 | $519K |
See every Long Beach foreclosure auction
Free account: full property list, postponement tracking and daily new-filing alerts
Sign up free