Fontana, CA Foreclosure Auction Calendar · October 2026
San Bernardino County · Trustee sales compiled from public notices · Sorted by sale date
Updated 2026-10-17 (refreshed daily; sale dates may be postponed or cancelled)
Upcoming sale dates
2 sales scheduled in the next 7 days. In California, a trustee sale can be held no sooner than 20 days after the Notice of Trustee's Sale is recorded, and postponements are routine — the same property can slide weeks or months, so check the date again before sale day.
Opening bids
Most opening bids fall between $143K and $696K (10th–90th percentile), with a median of $304K. 10 are under $500K and 0 are $1M or more. The opening bid usually reflects the unpaid loan balance plus fees — it is not market value.
Property types: Single-family 13.
Over the past 90 days, 21 homes in Fontana reached their scheduled sale date; 13 are on the calendar now.
Common sale locations for Fontana properties: 13220 Central Ave, Chino (7 homes); 13260 Central Ave, Chino (5 homes); 351 N Arrowhead Ave, San Bernardino (1 home). California trustee sales are live public auctions — bidders typically need cashier's checks in hand.
Upcoming properties (block level, 13 shown)
| Sale date | Block / ZIP | Property | Opening bid |
|---|---|---|---|
| Oct 19 | 170xx Lurelane St 92336 | Single-family · 3 bd · 1491 sqft · built 1985 | $388K |
| Oct 20 | 96xx Catawba Ave 92335 | Single-family · 3 bd · 1485 sqft · built 1979 | $215K |
| Oct 27 | 155xx Carrera Dr 92337 | Single-family · 4 bd · 1764 sqft · built 1990 | $247K |
| Oct 28 | 141xx Coloma St 92336 | Single-family · 5 bd · 2751 sqft · built 1992 | $524K |
| Nov 10 | 113xx Burke St 92337 | Single-family · 4 bd · 1660 sqft · built 1989 | $143K |
| Nov 10 | 156xx Gulfstream Ave 92336 | Single-family · 3 bd · 1596 sqft · built 1998 | $304K |
| Nov 10 | 145xx Long View Dr 92337 | Single-family · 3 bd · 1560 sqft · built 1986 | $402K |
| Nov 10 | 91xx Tamarind Ave 92335 | Single-family · 3 bd · 2055 sqft · built 1947 | $430K |
| Nov 16 | 79xx Cooper St 92336 | Single-family · 3 bd · 1087 sqft · built 1987 | $236K |
| Nov 17 | 170xx Red Cedar Ct 92337 | Single-family · 4 bd · 2372 sqft · built 2004 | $716K |
| Nov 30 | 171xx Athol St 92335 | Single-family · 4 bd · 1702 sqft · built 1963 | $696K |
| Dec 1 | 75xx Pepper Ave 92336 | Single-family · 3 bd · 1560 sqft · built 1980 | $268K |
| Jan 18 | 165xx Valencia Ave 92335 | Single-family · 4 bd · 1852 sqft · built 1928 | $114K |
See every Fontana foreclosure auction
Free account: full property list, postponement tracking and daily new-filing alerts
Sign up freeMore San Bernardino County foreclosure auctions
- Victorville 34 upcoming
- Hesperia 22 upcoming
- San Bernardino 18 upcoming
- Apple Valley 14 upcoming
- Rancho Cucamonga 13 upcoming
- Ontario 11 upcoming
- Yucca Valley 9 upcoming
- Adelanto 8 upcoming
- Rialto 7 upcoming
- Barstow 7 upcoming
- Big Bear Lake 6 upcoming
- Helendale 6 upcoming